AXIS DATA |
||||
PRODUK | KODE PRODUK | DESKRIPSI PRODUK | HARGA | STATUS |
AXIS DATA | NBRO2 | Axis Data Bronet 24 Jam 2GB 60 HARI | 26.277 | READY |
AXIS DATA | NBRO3 | Axis Data Bronet 24 Jam 3GB 60 HARI | 32.746 | READY |
AXIS DATA | NBRO5 | Axis Data Bronet 24 Jam 5GB 60 HARI | 48.670 | READY |
AXIS DATA | NBRO8 | Axis Data Bronet 24 Jam 8GB 60 HARI | 66.583 | READY |
AXIS DATA | NBRO10 | Axis Data Bronet 24 Jam 10GB 60 HARI | 78.525 | READY |
AXIS DATA | NBRO12 | Axis Data Bronet 24 Jam 12GB 60 HARI | 88.477 | READY |
AXIS DATA | NBRO16 | Axis Data Bronet 24 Jam 16GB 60 HARI | 110.370 | READY |
INDOSAT DATA |
||||
PRODUK | KODE PRODUK | DESKRIPSI PRODUK | HARGA | STATUS |
INDOSAT DATA | NHIFC1 | Indosat Data Freedom Combo 4GB 30 HARI | 24.500 | READY |
INDOSAT DATA | NHIFC2 | Indosat Data Freedom Combo 8GB 30 HARI | 32.400 | READY |
INDOSAT DATA | NHIFC3 | Indosat Data Freedom Combo 14GB 30 HARI | 46.500 | READY |
INDOSAT DATA | NHIFC4 | Indosat Data Freedom Combo 20GB 30 HARI | 64.400 | READY |
INDOSAT DATA | NHIFC5 | Indosat Data Freedom Combo 30GB 30 HARI | 92.750 | READY |
INDOSAT DATA | NHIFH1 | Indosat Data Freedom Kuota Harian 7GB 7 HARI - 1GB/Hari | 19.200 | READY |
INDOSAT DATA | NHIFH2 | Indosat Data Freedom Kuota Harian 14GB 14 HARI - 1GB/Hari | 36.875 | READY |
INDOSAT DATA | NHIFH3 | Indosat Data Freedom Kuota Harian 28GB 28 HARI - 1GB/Hari | 69.675 | READY |
INDOSAT DATA | NHIFI1 | Indosat Data Freedom Internet 2GB 15 HARI | 14.675 | READY |
INDOSAT DATA | NHIFI2 | Indosat Data Freedom Internet 3GB 15 HARI | 24.175 | READY |
INDOSAT DATA | NHIFI3 | Indosat Data Freedom Internet 10GB 30 HARI | 46.425 | READY |
INDOSAT DATA | NHIFI4 | Indosat Data Freedom Internet 18GB 30 HARI | 69.000 | READY |
INDOSAT DATA | NHIFI5 | Indosat Data Freedom Internet 25GB 30 HARI | 92.700 | READY |
INDOSAT DATA | NHIFU1 | Indosat Data Freedom Unlimited 1GB 30 HARI | 24.200 | READY |
INDOSAT DATA | NHIFU2 | Indosat Data Freedom Unlimited 3GB 30 HARI | 56.125 | READY |
INDOSAT DATA | NHIFU3 | Indosat Data Freedom Unlimited 7GB 30 HARI | 73.775 | READY |
INDOSAT DATA | NHIFU4 | Indosat Data Freedom Unlimited 2GB 30 HARI | 37.050 | READY |
INDOSAT DATA | NHIFU5 | Indosat Data Freedom Unlimited 10GB 30 HARI | 92.745 | READY |
INDOSAT DATA | NHIFU9 | Indosat Data Freedom Unlimited JUMBO 30 HARI | 140.425 | READY |
INDOSAT DATA | NHIY1 | Indosat Data Yellow 1GB 7 HARI | 9.725 | READY |
INDOSAT DATA | NHIY2 | Indosat Data Yellow 1GB 15 HARI | 13.100 | READY |
SMARTFREN DATA |
||||
PRODUK | KODE PRODUK | DESKRIPSI PRODUK | HARGA | STATUS |
SMARTFREN DATA | NSD6 | Smartfren Data Kuota Utama 6GB + NONSTOP 28 HARI | 27.650 | READY |
SMARTFREN DATA | NSD10 | Smartfren Data Kuota Utama 10GB + NONSTOP 28 HARI | 41.550 | READY |
SMARTFREN DATA | NSD18 | Smartfren Data Kuota Utama 18GB + NONSTOP 28 HARI | 60.150 | READY |
SMARTFREN DATA | NSD30 | Smartfren Data Kuota Utama 30GB + NONSTOP 28 HARI | 94.100 | READY |
SMARTFREN DATA | NSMU1 | Smartfren Data Unlimited 24 JAM (1GB/HARI) 7 HARI | 18.800 | READY |
SMARTFREN DATA | NSMU2 | Smartfren Data Unlimited 24 JAM (1GB/HARI) 14 HARI | 37.450 | READY |
SMARTFREN DATA | NSMU3 | Smartfren Data Unlimited 24 JAM (500MB/HARI) 28 HARI | 52.550 | READY |
SMARTFREN DATA | NSMU4 | Smartfren Data Unlimited 24 JAM (1GB/HARI) 28 HARI | 75.900 | READY |
TELKOMSEL DATA |
||||
PRODUK | KODE PRODUK | DESKRIPSI PRODUK | HARGA | STATUS |
TELKOMSEL DATA | NTD100W | Telkomsel Data Flash 100MB (NASIONAL) 7 HARI | 2.850 | READY |
TELKOMSEL DATA | NTD100M | Telkomsel Data Flash 100MB (NASIONAL) 30 HARI | 3.500 | READY |
TELKOMSEL DATA | NTD250W | Telkomsel Data Flash 250MB (NASIONAL) 7 HARI | 5.500 | READY |
TELKOMSEL DATA | NTD250M | Telkomsel Data Flash 250MB (NASIONAL) 30 HARI | 6.000 | READY |
TELKOMSEL DATA | NTD500W | Telkomsel Data Flash 500MB (NASIONAL) 7 HARI | 8.614 | READY |
TELKOMSEL DATA | NTD500M | Telkomsel Data Flash 500MB (NASIONAL) 30 HARI | 9.900 | READY |
TELKOMSEL DATA | NTDF1 | Telkomsel Data Flash 1GB 30 HARI | 15.200 | READY |
TELKOMSEL DATA | NTDF2 | Telkomsel Data Flash 2GB 30 HARI | 30.000 | READY |
TELKOMSEL DATA | NTDF3 | Telkomsel Data Flash 3GB 30 HARI | 44.500 | READY |
TELKOMSEL DATA | NTDF4 | Telkomsel Data Flash 4GB 30 HARI | 59.000 | READY |
TELKOMSEL DATA | NTDF5 | Telkomsel Data Flash 5GB 30 HARI | 71.500 | READY |
TELKOMSEL DATA | NTDF8 | Telkomsel Data Flash 8GB 30 HARI | 95.500 | READY |
TELKOMSEL DATA | NTD45OM | Telkomsel Data 4.5GB All Zone + 2GB OMG 30 HARI | 69.350 | READY |
TELKOMSEL DATA | NTD8OM | Telkomsel Data 8GB All Zone + 2GB OMG 30 HARI | 86.350 | READY |
TELKOMSEL DATA | NTD12OM | Telkomsel Data 12GB All Zone + 2GB OMG 30 HARI | 99.600 | READY |
TELKOMSEL DATA | NTD50OM | Telkomsel Data 50GB All Zone + 2GB OMG 30 HARI | 197.000 | READY |
THREE DATA |
||||
PRODUK | KODE PRODUK | DESKRIPSI PRODUK | HARGA | STATUS |
THREE DATA | TRM1 | Three Data Nasional 1Gb 5 HARI | 7.850 | READY |
THREE DATA | TRM2 | Three Data Nasional 1,5Gb 7 HARI | 10.800 | READY |
THREE DATA | TRO1 | Three Data Nasional 1,5Gb 30 HARI | 12.500 | READY |
THREE DATA | TRO2 | Three Data Nasional 2Gb | 16.750 | READY |
THREE DATA | TRO3 | Three Data Nasional 3Gb | 23.400 | READY |
THREE DATA | TRO6 | Three Data Nasional 6Gb | 32.400 | READY |
THREE DATA | TRO8 | Three Data Nasional 8Gb | 42.750 | READY |
THREE DATA | TRO16 | Three Data Nasional 16Gb | 81.550 | READY |
THREE DATA | TRU6 | Three Data Nasional 6Gb + Unlimited Apps | 58.250 | READY |
THREE DATA | TRU10 | Three Data Nasional 10Gb + Unlimited Apps | 78.900 | READY |
THREE DATA | TRD12 | Three Data Nasioanal 12GB 30 HARI | 47.900 | READY |
THREE DATA | TRD18 | Three Data Nasioanal 18GB 30 HARI | 67.300 | READY |
THREE DATA | TRD25 | Three Data Nasioanal 25GB 30 HARI | 89.950 | READY |
THREE DATA | NTRM1 | Three Data Nasional 1Gb 5 HARI | 10.010 | READY |
THREE DATA | NTRM2 | Three Data Nasional 1,5Gb 7 HARI | 13.010 | READY |
THREE DATA | NTRO1 | Three Data Nasional 1,5Gb 30 HARI | 14.800 | READY |
THREE DATA | NTRO2 | Three Data Nasional 2Gb | 18.950 | READY |
THREE DATA | NTRO3 | Three Data Nasional 3Gb | 25.550 | READY |
THREE DATA | NTRO6 | Three Data Nasional 6Gb | 34.800 | READY |
THREE DATA | NTRO8 | Three Data Nasional 8Gb | 45.010 | READY |
THREE DATA | NTRO16 | Three Data Nasional 16Gb | 83.900 | READY |
THREE DATA | NTRU6 | Three Data Nasional 6Gb + Unlimited Apps | 60.650 | READY |
THREE DATA | NTRU10 | Three Data Nasional 10Gb + Unlimited Apps | 81.450 | READY |
XL DATA |
||||
PRODUK | KODE PRODUK | DESKRIPSI PRODUK | HARGA | STATUS |
XL DATA | NXCL2G | XL Data Combo Lite 3GB Nasional + 1GB Lokal 30HR | 21.500 | READY |
XL DATA | NXCL3G | XL Data Combo Lite 4,5GB Nasional + 1,5GB Lokal 30 HARI | 26.700 | READY |
XL DATA | NXCL6G | XL Data Combo Lite 7GB Nasional + 3GB Lokal 30 HARI | 37.750 | READY |
XL DATA | NXCL11G | XL Data Combo Lite 13GB Nasional + 5GB Lokal 30 HARI | 60.200 | READY |
XL DATA | NXCL21G | XL Data Combo Lite 25GB Nasional + 4GB Lokal 30 HARI | 94.000 | READY |
XL DATA | NXCL31G | XL Data Combo Lite 37GB Nasional + 7GB Lokal 30 HARI | 116.000 | READY |
XL DATA | NXCV5 | XL Data Xtra Combo VIP 5GB(All) + 5GB(Youtube) 30H 24Jam + 20Mnt | 61.600 | READY |
XL DATA | NXCV10 | XL Data Xtra Combo VIP 10GB(All) + 10GB(Youtube) 30H 24Jam + 30Mnt | 88.500 | READY |
XL DATA | NXCV15 | XL Data Xtra Combo VIP 15GB(All) + 15GB(Youtube) 30H 24Jam + 40Mnt | 118.850 | READY |
XL DATA | NXCV20 | XL Data Xtra Combo VIP 20GB(All) + 20GB(Youtube) 30H 24Jam + 60Mnt | 163.850 | READY |
XL DATA | NXCV35 | XL Data Xtra Combo VIP 35GB(All) + 35GB(Youtube) 30H 24Jam + 90Mnt | 218.850 | READY |
XL DATA | NXCX5 | XL Data Xtra Combo 5GB(3G/4G) + 5GB Youtube 30Hr 24Jam | 54.450 | READY |
XL DATA | NXCX10 | XL Data Xtra Combo 10GB(3G/4G) + 10GB Youtube 30Hr 24Jam | 80.850 | READY |
XL DATA | NXCX15 | XL Data Xtra Combo 15GB(3G/4G) + 15GB Youtube 30Hr 24Jam | 112.500 | READY |
XL DATA | NXCX20 | XL Data Xtra Combo 20GB(3G/4G) + 20GB Youtube 30Hr 24Jam | \158.000 | READY |
XL DATA | NXCX35 | XL Data Xtra Combo 35GB(3G/4G) + 35GB Youtube 30Hr 24Jam | 213.450 | READY |
XL DATA | NXF500M | XL Data Flat 500MB 30 HARI | 8.115 | READY |
XL DATA | NXF800M | XL Data Flat 800MB 30 HARI | 11.156 | READY |
XL DATA | NXF1 | XL Data Flat 1GB 30 HARI | 13.438 | READY |
XL DATA | NXF2 | XL Data Flat 2GB 30 HARI | 26.386 | READY |
XL DATA | NXF3 | XL Data Flat 3GB 30 HARI | 39.072 | READY |
XL DATA | NXF4 | XL Data Flat 4GB 30 HARI | 49.980 | READY |
XL DATA | NXF5 | XL Data Flat 5GB 30 HARI | 62.006 | READY |