Temp Harga Produk Updt
TELKOMSEL PULSA
KODE | PRODUK | HARGA |
SN5 | PULSA 5K | 5225 |
SN10 | PULSA 10K | 10175 |
SN15 | PULSA 15K | 14900 |
SN20 | PULSA 20K | 19900 |
SN25 | PULSA 25K | 24750 |
SN30 | PULSA 30K | 29700 |
SN40 | PULSA 40K | 39650 |
SN50 | PULSA 50K | 49500 |
SN60 | PULSA 60K | 59500 |
SN70 | PULSA 70K | 69400 |
SN75 | PULSA 75K | 73600 |
SN100 | PULSA 100K | 98300 |
TELKOMSEL PAKET TELP & SMS
KODE | PRODUK | HARGA |
PTS5 | 50-75 SMS ALL OPERATOR 1HR | 6250 |
PTS20 | 300-600 SMS ALL OPERATOR 30HR (10-20 SMS/HR) | 21500 |
TPL4 | PAKET TELP 25 MENIT SESAMA TELKOMSEL 1HR | 4750 |
TPL40 | PAKET TELP HINGGA 3700 MENIT SESAMA TELKOMSEL 7HR | 40250 |
TPL20 | PAKET TELP 25 MENIT ALL OPERATOR + HINGGA 700 MENIT SESAMA TELKOMSEL 3HR | 20300 |
TPL25 | PAKET TELP 50 MENIT ALL OPERATOR + HINGGA 550 MENIT SESAMA TELKOMSEL 7HR | 25300 |
TPL85 | PAKET TELP 100 MENIT ALL OPERATOR + HINGGA 3900 MENIT SESAMA TELKOMSEL 14HR - 30HR | 85000 |
TLP5 | PAKET TELP 20 MENIT ALL OPERATOR + HINGGA 80 MENIT SESAMA TELKOMSEL 1HR | 5300 |
TLP10 | PAKET TELP 30 MENIT ALL OPERATOR + HINGGA 170 MENIT SESAMA TELKOMSEL 3HR | 11000 |
TLP20 | PAKET TELP 50 MENIT ALL OPERATOR + HINGGA 350 MENIT SESAMA TELKOMSEL 7HR | 20950 |
TLP50 | PAKET TELP 100 MENIT ALL OPERATOR + HINGGA 1000 MENIT SESAMA TELKOMSEL 30HR | 54825 |
TLP100 | PAKET TELP 250 MENIT ALL OPERATOR + HINGGA 2250 MENIT SESAMA TELKOMSEL 30HR | 101500 |
TTS2 | PAKET 1000 SMS KE SEMUA 5HR | - |
TTS5 | BULK 1000 SMS KE SEMUA 15HR | - |
TTS6 | BULK 1500 SMS KE SEMUA 30HR | - |
TTS7 | BULK 2000 SMS KE SEMUA 30HR | - |
TELKOMSEL DATA ELEKTRIK
KODE | PRODUK | HARGA |
NTDF1 | TELKOMSEL DATA FLASH 1GB 30HR | 16000 |
NTDF2 | TELKOMSEL DATA FLASH 2GB 30HR | 32250 |
NTDF3 | TELKOMSEL DATA FLASH 3GB 30HR | 42750 |
NTDF4 | TELKOMSEL DATA FLASH 4GB 30HR | 56600 |
NTDF5 | TELKOMSEL DATA FLASH 5GB 30HR | 66050 |
NTDF8 | TELKOMSEL DATA FLASH 8GB 30HR | 87500 |
NTBN8 | TELKOMSEL DATA BULK NASIONAL 25GB 30HR | 190000 |
NTDB1 | TELKOMSEL FLASH 1GB 3G-4G + 2GB VIDEOMAX | 18400 |
NTDB8 | TELKOMSEL FLASH 8GB 3G-4G + 2GB VIDEOMAX | 91500 |
TDB12 | FLASH 12 GB 3G/4G+2GB VIDEO MAX | - |
TDB25 | FLASH 25 GB 3G/4G+2GB VIDEO MAX | - |
TDB3 | FLASH 3GB 3/4G+2GB VIDEO MAX | - |
TDB35 | FLASH 35 GB 3/4G+2 GB VIDEO MAX | - |
VOUCHER TSEL DATA JABOTABEK - JABAR
*Harga dapat berubah sewaktu-waktu
*Harga dapat berubah sewaktu-waktu
***Produk ini Hanya Berlaku di Wilayah : Jakarta - Depok - Bogor - Tangerang - Bekasi - Karawang - Cikampek - Serang -Sukabumi - Cianjur
KODE | PRODUK | HARGA |
VT10JABJBR | VOUCHER TELKOMSEL 10GB 30HR (JABOTABEK JABAR) | 60050 |
VT14JABJBR | VOUCHER TELKOMSEL 14GB 30HR (JABOTABEK JABAR) | 74500 |
VT1JABJBR | VOUCHER TELKOMSEL 1,5GB 3HR (JABOTABEK JABAR) | 6700 |
VT2JABJBR | VOUCHER TELKOMSEL 2.5GB 5HR (JABOTABEK JABAR) | 10200 |
VT3JABJBR | VOUCHER TELKOMSEL 3,5 GB 7HR (JABOTABEK JABAR) | 17500 |
VT4JABJBR | VOUCHER TELKOMSEL 4GB 30HR (JABOTABEK JABAR) | 30650 |
VT5JABJBR | VOUCHER TELKOMSEL 5.5GB 5HR (JABOTABEK JABAR) | 21425 |
VOUCHER TSEL DATA JATENG
*Harga dapat berubah sewaktu-waktu
*Harga dapat berubah sewaktu-waktu
KODE | PRODUK | HARGA |
VT10JTG | VOUCHER TELKOMSEL 10GB 30HR (JATENG) | 60250 |
VT1JTG | VOUCHER TELKOMSEL 1.5GB 3HR (JATENG) | 6875 |
VT2JTG | VOUCHER TELKOMSEL 2.5GB 5HR (JATENG) | 10350 |
VT4JTG | VOUCHER TELKOMSEL 4.5GB 5HR (JATENG) | 18450 |
VT5JTG | VOUCHER TELKOMSEL 5.5GB 5HR (JATENG) | 21650 |
INDOSAT PULSA
KODE | PRODUK | HARGA |
IS5 | PULSA 5.000 | 5675 |
IS10 | PULSA 10.000 | 10575 |
IS12 | PULSA 12.000 | 11975 |
IS15 | PULSA 15.000 | 14575 |
IS20 | PULSA 20.000 | 19450 |
IS25 | PULSA 25.000 | 24325 |
IS30 | PULSA 30.000 | 29075 |
IHM30 | PULSA 30.000 | - |
IHM40 | PULSA 40.000 | - |
IS50 | PULSA 50.000 | 48450 |
IS60 | PULSA 60.000 | 58150 |
IS70 | PULSA 70.000 | 68050 |
IHM80 | PULSA 80.000 | - |
IS80 | PULSA 80.000 | 76800 |
IS90 | PULSA 90.000 | 86925 |
IHM90 | PULSA 90.000 | - |
IS100 | PULSA 100.000 | 95975 |
IS125 | PULSA 125.000 | 119300 |
IHM150 | PULSA 150.000 | - |
IS150 | PULSA 150.000 | 143200 |
IS175 | PULSA 175.000 | 167900 |
IS200 | PULSA 200.000 | 187000 |
IHM200 | PULSA 200.000 | - |
I5S | PAKET SMS 5.000 | - |
I10S | PAKET SMS 25.000 | - |
VOUCHER INDOSAT DATA
*Harga dan ketersediaan Produk silahkan Chat CS
KODE | PRODUK | HARGA |
VIFU5JABO | VOUCHER INDOSAT DATA FREEDOM U 5.5GB (1GB+4.5GB APPS) - JABODETABEK | 29350 |
VIFU10JABO | VOUCHER INDOSAT DATA FREEDOM U 10GB (2GB+8GB APPS) - JABODETABEK | 48775 |
VIFI5JAB | VOUCHER INDOSAT FREEDOM INTERNET 5GB 3HR - JABODETABEK | 13650 |
VIFI4JAB | VOUCHER INDOSAT FREEDOM INTERNET 4GB 5HR - JABODETABEK | 16150 |
VIFI2JABALT | VOUCHER INDOSAT FREEDOM INTERNET 2.5GB 5HR ORI ALTERNATIF - JABODETABEK | 10400 |
VIFI2JAB | VOUCHER INDOSAT FREEDOM INTERNET 2.5GB 5HR ORI - JABODETABEK | 10600 |
VIFI1JAB | VOUCHER INDOSAT FREEDOM INTERNET 1.5GB 4HR - JABODETABEK | 9800 |
VIF8JAB | VOUCHER INDOSAT FREEDOM 8 GB 30HR NON ATTACK (JABODETABEK) | 36.000 |
VIF14JAB | VOUCHER INDOSAT FREEDOM 14GB 30HR NON ATTACT (JABODETABEK) | 48.250 |
VIFU10JABO | VOUCHER INDOSAT FREEDOM U 10 GB 30HR (2GB + 8GB APPS) - JABODETABEK | 48.500 |
VIFI14HJTG | VOUCHER INDOSAT FREEDOM INTERNET 1.5GB 4HR JATENG | 9.925 |
VIFI2JTM | VOUCHER INDOSAT FREEDOM INTERNET 2.5GB 5HR (JATIM) | 10.500 |
VIFI2JBR | VOUCHER INDOSAT FREEDOM INTERNET 2.5GB 5HR (JABAR) | 10.850 |
VIFI2JTG | VOUCHER INDOSAT FREEDOM INTERNET 2.5GB 5HR JATENG | 10.850 |
VIY1JTG | VOUCHER INDOSAT 1GB YELLOW 7HR (JATENG) | 11.000 |
VIY1JTM | VOUCHER INDOSAT 1GB YELLOW 7HR (JATIM) | 11.250 |
VIFI53HJTG | VOUCHER INDOSAT FREEDOM INTERNET 5GB 3HR JATENG | 14.500 |
VIFI45HJTG | VOUCHER INDOSAT FREEDOM INTERNET 4GB 5HR JATENG | 15.800 |
VIFI75HJTG | VOUCHER INDOSAT FREEDOM INTERNET 7GB 5HR JATENG | 20.000 |
VIM1JTM | VOUCHER INDOSAT 1GB MINI (JATIM) | 20.500 |
VIM1JTG | VOUCHER INDOSAT 1GB MINI (JATENG) | 21.000 |
VIFI5JTG | VOUCHER INDOSAT FREEDOM INTERNET 5.5GB (JATENG) | 27.300 |
VIFI5JTM | VOUCHER INDOSAT FREEDOM INTERNET 5.5GB (JATIM) | 27.500 |
VIFC6JTG | VOUCHER INDOSAT FREEDOM COMBO 6GB (JATENG) | 28.100 |
VIFC6JTM | VOUCHER INDOSAT FREEDOM COMBO 6GB (JATIM) | 28.100 |
VIFU5JTG | VOUCHER INDOSAT FREEDOM U 5.5 GB 30HR (1GB + 4.5GB APPS) - JATENG | 29.750 |
VIFU5JBR | VOUCHER INDOSAT FREEDOM U 5.5 GB (1GB + 4.5GB APPS) - JABAR | 30.250 |
VIFU10JBR | VOUCHER INDOSAT FREEDOM U 10 GB (2GB + 8GB APPS) - JABAR | 45.000 |
VIFU10JTG | VOUCHER INDOSAT FREEDOM U 10GB 30HR (2GB + 8GB APPS) - JATENG | 49.000 |
VIFI16JTM | VOUCHER INDOSAT FREEDOM INTERNET 16GB (JATIM) | 58.000 |
VIFI16JTG | VOUCHER INDOSAT FREEDOM INTERNET 16GB (JATENG) | 58.250 |
VIUNL10JTG | VOUCHER INDOSAT 10 GB UNL 30HR (JATENG) | 95.000 |
INDOSAT DATA ELEKTRIK
*Harga dan ketersediaan Produk silahkan Chat CS
KODE | PRODUK | HARGA |
NHIFU10 | INDOSAT DATA FREEDOM U 5.5GB 30HR | 29250 |
NHIFU11 | INDOSAT DATA FREEDOM U 10GB 30HR | 48600 |
NHIFU12 | INDOSAT DATA FREEDOM U 20GB 30HR | 68352 |
NHIFU13 | INDOSAT DATA FREEDOM U 35GB 30HR | 88600 |
NHIFU14 | INDOSAT DATA FREEDOM U 45GB 30HR | 98725 |
NHIFU9 | INDOSAT DATA FREEDOM U JUMBO 30HR | 152250 |
NHIFC1 | INDOSAT DATA FREEDOM COMBO 6GB 30HR | 29250 |
NHIFC2 | INDOSAT DATA FREEDOM COMBO 10GB 30HR | 39300 |
NHIFC3 | INDOSAT DATA FREEDOM COMBO 20GB 30HR | 59150 |
NHIFC4 | INDOSAT DATA FREEDOM COMBO 30GB 30HR | 79375 |
NHIFC5 | INDOSAT DATA FREEDOM COMBO 40GB 30HR | 99625 |
NHIFI1 | INDOSAT DATA FREEDOM INTERNET 3GB 30HR | 17500 |
NHIFI6 | INDOSAT DATA FREEDOM INTERNET 5.5GB 30HR | 27000 |
NHIFI7 | INDOSAT DATA FREEDOM INTERNET 9GB 30HR | 37425 |
NHIFI8 | INDOSAT DATA FREEDOM INTERNET 16GB 30HR | 57300 |
NHIFI4 | INDOSAT DATA FREEDOM INTERNET 25GB 30HR | 77550 |
NHIFI5 | INDOSAT DATA FREEDOM INTERNET 32GB 30HR | 97800 |
NIDP1 | INDOSAT DATA PURE 100MB 30HR | 1000 |
NIDP5 | INDOSAT DATA PURE 1GB 30HR | 8000 |
NIDP6 | INDOSAT DATA PURE 2GB 30HR | 16000 |
NIDP7 | INDOSAT DATA PURE 3GB 30HR | 24100 |
NIDP8 | INDOSAT DATA PURE 4GB 30HR | 32000 |
NIDP9 | INDOSAT DATA PURE 5GB 30HR | 40250 |
NIDP10 | INDOSAT DATA PURE 6GB 30HR | 48000 |
NIDP11 | INDOSAT DATA PURE 7GB 30HR | 56250 |
NIDP12 | INDOSAT DATA PURE 8GB 30HR | 64250 |
NIDP13 | INDOSAT DATA PURE 9GB 30HR | 72250 |
NIDP14 | INDOSAT DATA PURE 10GB 30HR | 80250 |
*Harga dan ketersediaan Produk silahkan Chat CS terlebih dahulu.
THREE PULSA
KODE | PRODUK | HARGA |
TR1 | PULSA 1.000 | 1.400 |
TR2 | PULSA 2.000 | 2.375 |
TR3 | PULSA 3.000 | - |
TR5 | PULSA 5.000 | 5.600 |
TR10 | PULSA 10.000 | 10.475 |
TR15 | PULSA 15K | 15.000 |
TR25 | PULSA 25K | 24.850 |
TR30 | PULSA 30K | 29.975 |
TR20 | PULSA 20.000 | 19.925 |
TR50 | PULSA 50.000 | 49.650 |
TR100 | PULSA 100.000 | 98.750 |
THREE DATA ELEKTRIK
KODE | PRODUK | HARGA |
NTDH3 | THREE HAPPY 3GB 30HR NASIONAL | 13.500 |
NTDH2 | THREE HAPPY 5GB 7HR NASIONAL | 16.950 |
NTDH10 | THREE HAPPY 42GB 30HR NASIONAL | 78.800 |
NTDH1 | THREE HAPPY 1.5GB 7HR NASIONAL | 8.150 |
NTDH6 | THREE HAPPY 14GB 30HR NASIONAL | 52.500 |
NTDA5 | THREE DATA ALWAYS ON AON 12GB NASIONAL | 50.550 |
NTDA3 | THREE DATA ALWAYS ON AON 6GB NASIONAL | 26.750 |
NTDA2 | THREE DATA ALWAYS ON AON 3.5GB NASIONAL | 18.750 |
NTDH7 | THREE HAPPY 18GB 30HR NASIONAL | 55.550 |
NTDH5 | THREE HAPPY 11GB 30HR NASIONAL | 40.200 |
NTDA1 | THREE DATA ALWAYS ON AON 2.5GB NASIONAL | 14.750 |
NTDH11 | THREE HAPPY 55GB 30HR NASIONAL | 106.000 |
NTDH12 | THREE HAPPY 100GB 30HR NASIONAL | 130.000 |
NTDH8 | THREE HAPPY 30GB 30HR NASIONAL | 65.000 |
NTDH4 | THREE HAPPY 7GB 30HR NASIONAL | 26.750 |
NTDA6 | THREE DATA ALWAYS ON AON 40GB NASIONAL | 94.750 |
NTDA4 | THREE DATA ALWAYS ON AON 9GB NASIONAL | 38.800 |
H1GB1D | THREE HAPPY 1.5GB 1HR - NASIONAL | 3.150 |
H2GB1D | THREE HAPPY 2.5GB 1HR - NASIONAL | 5.200 |
H5GB1D | THREE HAPPY 5GB 1HR - NASIONAL | 8.300 |
H3GB3D | THREE HAPPY 3GB 3HR - NASIONAL | 8.400 |
H5GB3D | THREE HAPPY 5GB 3HR - NASIONAL | 12.700 |
H3GB5D | THREE HAPPY 3.5GB 5HR - NASIONAL | 12.500 |
H6GB5D | THREE HAPPY 6GB 5HR - NASIONAL | 16.500 |
H1GB7D | THREE HAPPY 1.5GB 7HR - NASIONAL | 8.150 |
H5GB7D | THREE HAPPY 5GB 7HR - NASIONAL | 16.950 |
THREE DATA VOUCHER
KODE | PRODUK | HARGA |
VTH13HPWO | VOUCHER THREE 1GB 3HR (NASIONAL-ZONA PROMO BRANCH PURWOKERTO) | 6.200 |
VTHMINI1JABO | VOUCHER THREE MINI 1GB NAS + 1GB 5HR (NASIONAL-ZONA PROMO BRANCH JABODETABEK) | 8.750 |
VTHMINI1PWO | VOUCHER THREE 1GB+1GB UNL YTUBE 5HR (NASIONAL-ZONA PROMO BRANCH PURWOKERTO) | 8.850 |
VTH33HJABO | VOUCHER THREE HAPPY 3GB 3HR (NASIONAL-ZONA PROMO BRANCH JABODETABEK) | 8.900 |
VTHMINI2PWO | VOUCHER THREE 1.5GB 7HR + UNL YTUBE 3HR (NASIONAL-ZONA PROMO BRANCH PURWOKERTO) | 12.250 |
VTH35HJABO | VOUCHER THREE HAPPY 3,5GB 5HR (NASIONAL-ZONA PROMO BRANCH JABODETABEK) | 12.550 |
VTH35HPWO | VOUCHER THREE 3.5GB 5HR (NASIONAL-ZONA PROMO BRANCH PURWOKERTO) | 12.800 |
VTHAON2PWO | VOUCHER THREE AON 2GB (NASIONAL-ZONA PROMO PURWOKERTO) | 18.750 |
VTHUNL6PWO | VOUCHER THREE AON 6GB UNLIMITED (BRANCH PURWOKERTO) | 66.500 |
VTH35HPWO | VOUCHER THREE 3.5GB 5HR (NASIONAL-ZONA PROMO BRANCH PURWOKERTO) | 12.800 |
VTHAON2PWO | VOUCHER THREE AON 2GB (NASIONAL-ZONA PROMO PURWOKERTO) | 18.750 |
*Harga Produk diatas dapat berubah sewaktu - waktu , Harga Realtime Via WA Center / Aplikasi
AXIS & XL PULSA
KODE | PRODUK | HARGA |
AX5 | AXIS 5K | 5.800 |
AX10 | AXIS 10K | 10.700 |
AX15 | AXIS 15K | 14.950 |
AX25 | AXIS 25K | 24.700 |
AX30 | AXIS 30K | 29.850 |
AX50 | AXIS 50K | 49.325 |
AX100 | AXIS 100K | 98.750 |
AX150 | AXIS 150K | 148.675 |
AXIS DATA ELEKTRIK
KODE | PRODUK | HARGA |
BR10 | AXIS BRONET 10GB 60HR | 78.525 |
BR12 | AXIS BRONET 12GB 60HR | 88.650 |
BR16 | AXIS BRONET 16GB 60HR | 110.500 |
BR2 | AXIS BRONET 2GB 60HR | 26.300 |
BR3 | AXIS BRONET 3GB 60HR | 33.250 |
BR5 | AXIS BRONET 5GB 60HR | 48.750 |
BR8 | AXIS BRONET 8GB 60HR | 66.700 |
NADB1 | BRONET 1GB 30 HARI | 13.150 |
NADB2 | AXIS BRONET 2GB 30 HARI | 23.150 |
NADB3 | AXIS BRONET 3GB 30 HARI | 28.150 |
NADB4 | BRONET 5GB 30 HARI | 41.950 |
NADB5 | BRONET 8GB 30 HARI | 56.350 |
NADB6 | BRONET 10GB 30 HARI | 57.750 |
NADO1 | AXIS DATA OWSEM 1GB + 1GB (4G) 30HR | 16.800 |
NADO2 | AXIS DATA OWSEM 1GB + 3GB (4G) 30HR | 28.400 |
NADO3 | AXIS DATA OWSEM 2GB + 6GB (4G) 30HR | 44.950 |
NADO4 | AXIS DATA OWSEM 3GB + 9GB (4G) 30HR | 59.800 |
VOUCHER AXIS
KODE | PRODUK | HARGA |
VAA1 | VOUCHER AXIS AIGO 1GB 30HR (NASIONAL) | 13.100 |
VAA15H | VOUCHER AXIS AIGO 1GB 5HR (NASIONAL) | 8.750 |
VAA2 | VOUCHER AXIS AIGO 2GB 30HR (NASIONAL) | 22.800 |
VAA25H | VOUCHER AXIS AIGO 2GB 5HR (NASIONAL) | 11.750 |
VAA27H | VOUCHER AXIS AIGO 2GB 7HR (NASIONAL) | 16.250 |
VAA315H | VOUCHER AXIS AIGO 3GB 15HR (NASIONAL) | 19.875 |
VAA330H | VOUCHER AXIS AIGO 3GB 30HR (NASIONAL) | 29.600 |
VAA45H | VOUCHER AXIS AIGO 4GB 5HR (NASIONAL) | 18.500 |
VAA515H | VOUCHER AXIS AIGO 5GB 15HR (NASIONAL) | 31.300 |
VAA530H | VOUCHER AXIS AIGO 5GB 30HR (NASIONAL) | 42.750 |
VAA53H | VOUCHER AXIS AIGO 5GB 3HR (NASIONAL) | 14.500 |
VAA830H | VOUCHER AXIS AIGO 8GB 30HR (NASIONAL) | 55.600 |
VDN6 | VOUCHER AXIS DATA NASIONAL 25GB 30 HARI | 89.600 |
VDN7 | VOUCHER AXIS DATA NASIONAL 50GB 30HR | 138.250 |
XL DATA ELEKTRIK*Harga dapat berubah sewaktu-waktu
KODE | PRODUK | HARGA |
NXCF1 | XL COMBO FLEX 1.5 GB REG + 500 MB-2.5 GB | 13.850 |
NXCF2 | XL COMBO FLEX 4 GB + 1 GB-9 GB | 32.900 |
NXCF3 | XL COMBO FLEX 9 GB REG + 1 GB-16 GB | 48.800 |
NXCF4 | XL COMBO FLEX 15 GB REG + 1 GB-16 GB | 73.500 |
NXCF5 | XL COMBO FLEX 26 GB REG + 3 GB-46 GB | 105.500 |
NXCF6 | XL COMBO FLEX 36 GB REG + 4 GB-54 GB | 125.200 |
NXCW1 | XL DATA XTRA COMBO 5GB + 5GB YTUBE + 20 MENIT ALL OPR 30HR | 53.500 |
NXCW2 | XL DATA XTRA COMBO 10GB + 10GB YTUBE + 30 MENIT ALL OPR 30HR | 77.500 |
NXCW3 | XL DATA XTRA COMBO 15GB + 15GB YOUTUBE + 40 MENIT ALL OPR 30HR | 105.500 |
NXCW4 | XL DATA XTRA COMBO 20GB + 20GB YTUBE + 60 MENIT ALL OPR 30HR | 145.500 |
NXP1 | XL DATA PURE 1GB 30HR | 12.250 |
NXP2 | XL DATA PURE 2GB 30HR | 23.750 |
NXP3 | XL DATA PURE 3GB 30HR | 37.000 |
NXP4 | XL DATA PURE 4GB 30HR | 49.800 |
NXP5 | XL DATA PURE 5GB 30HR | 59.000 |
XCV1 | XL XTRA COMBO VIP 5GB + 5GB (YTUBE) 30HR 24JAM + 20MNT TELP | 62.500 |
XCV2 | XL DATA XTRA COMBO VIP 10GB(ALL) + 10GB(YOUTUBE) 30H 24JAM + 30MNT | 90.950 |
XCV3 | XL DATA XTRA COMBO VIP 15GB(ALL) + 15GB(YOUTUBE) 30H 24JAM + 40MNT | 119.000 |
XCV4 | XL DATA XTRA COMBO VIP 20GB(ALL) + 20GB(YOUTUBE) 30H 24JAM + 60MNT | 163.850 |
XCV5 | XL DATA XTRA COMBO VIP 35GB(ALL) + 35GB(YOUTUBE) 30H 24JAM + 90MNT | 222.450 |
XD10 | XL DATA COMBO 10GB | 82.750 |
XD15 | XL DATA COMBO 15GB | 116.000 |
XD20 | XL DATA COMBO 20GB | 158.000 |
XD35 | XL DATA COMBO 35GB | 213.450 |
XD5 | XL DATA COMBO 5GB | 55.450 |
XH1 | XL DATA HOTROD 1.5GB | 46.500 |
XH12 | XL DATA HOTROD 12 GB | 163.100 |
XH16 | XL DATA HOTROD 16GB | 201.000 |
XH3 | XL DATA HOTROD 3GB | 40.350 |
XH6 | XL DATA HOTROD 6GB | 87.500 |
XH8 | XL DATA HOTROD 8GB | 144.600 |
XH800 | XL DATA HOTROD 800MB | 30.000 |
VOUCHER DATA XL *Harga dapat berubah sewaktu-waktu
KODE | PRODUK | HARGA |
VXCFL12 | VOUCHER XL COMBO FLEX L (12GB) | 49.750 |
VXCFM6 | VOUCHER XL COMBO FLEX M (6 GB) | 33.250 |
VXCFS2 | VOUCHER XL COMBO FLEX S (2GB) | 13.800 |
VXCFXL20 | VOUCHER XL COMBO FLEX XL (20GB) | 75.000 |
VXH2 | VOUCHER XL HOTROD 2GB 7HR | 11.000 |
VXH3 | VOUCHER XL HOTROD 3GB 7HR | 13.900 |
VXLC13 | VOUCHER XL COMBO LITE XL | 62.500 |
VXLC4 | VOUCHER XL COMBO LITE M | 26.875 |
SMARTFREN PULSA
KODE | PRODUK | HARGA |
SM5 | SMARTFREN 5K | 5.000 |
SM10 | SMARTFREN 10K | 9.950 |
SM20 | SMARTFREN 20K | 20.000 |
SM25 | SMARTFREN 25K | 24.650 |
SM30 | SMARTFREN 30K | 29.750 |
SM50 | SMARTFREN 50K | 49.300 |
SM100 | SMARTFREN 100K | 98.600 |
SM150 | SMARTFREN 150K | 148.300 |
SM200 | SMARTFREN 200K | 198.900 |
SMARTFREN DATA ELEKTRIK
KODE | PRODUK | HARGA |
NSUNS2GB | SMARTFREN UNLIMITED NONSTOP 2GB 10HR | 9.950 |
NSUNL1GB | SMARTFREN UNLIMITED HARIAN 1GB 7HR | 22.225 |
NSUNL1GBS | SMARTFREN UNLIMITED HARIAN 1GB 14HR | 39.400 |
NSUNS12GB | SMARTFREN UNLIMITED NONSTOP 12GB 30HR | 43.000 |
NSUNL500MB | SMARTFREN UNLIMITED HARIAN 500MB 28HR | 48.500 |
NSUNS30GB | SMARTFREN UNLIMITED NONSTOP 30GB 30HR | 67.000 |
NSUNL700MB | SMARTFREN UNLIMITED HARIAN 700MB 28HR | 77.600 |
NSUNL2GB | SMARTFREN UNLIMITED HARIAN 2GB 28HR | 78.300 |
NSUNS45GB | SMARTFREN UNLIMITED NONSTOP 45GB 30HR | 96.500 |
NSUNL3GB | SMARTFREN UNLIMITED HARIAN 3GB 28HR | 98.800 |
NSUNS60GB | SMARTFREN UNLIMITED NONSTOP 60GB 30HR | 121.500 |
VOUCHER DATA SMARTFREN
KODE | PRODUK | HARGA |
VS1 | VOUCHER SMARTFREN 1GB 7HR | 8.000 |
VS2 | VOUCHER SMARTFREN 1ON+ 1,5GB 7HR | 10.150 |
VS47H | VOUCHER SMARTFREN 4GB 7HR | 10.250 |
VS18 | VOUCHER SMARTFREN 18GB 30HR | 22.100 |
VSUNL7H | VOUCHER SMARTFREN UNLIMITED 7HR | 22.700 |
NSUNS30GB | VOUCHER SMARTFREN UNLIMITED NONSTOP 6GB 30HR | 29.100 |
VSUNL14H | VOUCHER SMARTFREN UNLIMITED 14HR 1GB/HR | 40.250 |
VSUNL28H | VOUCHER SMARTFREN UNLIMITED 28HR 1GB/HR | 79.000 |
SHOPEEPAY
KODE | PRODUK | HARGA |
SPY20 | SHOPEEPAY DENOM 20K | 20.200 |
SPY25 | SALDO 25.000 | 25.200 |
SPY50 | SALDO 50.000 | 50.200 |
SPY100 | SALDO 100.000 | 100.250 |
SPY150 | SALDO 150.000 | 150.250 |
SPY200 | SALDO 200.000 | 200.250 |
SPY500 | SALDO 500.000 | 500.250 |
O V O
*Harga dapat berubah sewaktu-waktu
*Harga dapat berubah sewaktu-waktu
KODE | PRODUK | HARGA |
HOV20 | OVO 20.000 | 19.225 |
HOV25 | OVO 25.000 | 24.225 |
HOV50 | OVO 50.000 | 49.225 |
HOV75 | OVO 75.000 | 74.225 |
HOV100 | OVO 100.000 | 99.225 |
HOV150 | OVO 150.000 | 149.300 |
HOV200 | OVO 200.000 | 199.300 |
HOV300 | OVO 300.000 | 299.300 |
HOV400 | OVO 400.000 | 399.300 |
HOV500 | OVO 500.000 | 499.300 |
GOPAY - COSTUMER
*Harga dapat berubah sewaktu-waktu
*Harga dapat berubah sewaktu-waktu
KODE | PRODUK | HARGA |
HGC20 | SALDO 20.000 | 20.625 |
HGC25 | SALDO 25.000 | 25.625 |
HGC50 | SALDO 50.000 | 50.625 |
HGC75 | SALDO 75.000 | 75.625 |
HGC100 | SALDO 100.000 | 100.625 |
HGCU150 | SALDO 150.000 | 150.650 |
HGCU200 | SALDO 200.000 | 200.650 |
HGCU250 | SALDO 250.000 | 250.650 |
HGCU500 | SALDO 500.000 | 500.650 |
HGCU20 | SALDO 20.000 (ALTERNATIF) | 20.650 |
HGCU25 | SALDO 25.000 (ALTERNATIF) | 25.650 |
HGCU50 | SALDO 50.000 (ALTERNATIF) | 50.650 |
HGCU100 | SALDO 100.000 (ALTERNATIF) | 100.650 |
GOPAY - DRIVER
*Harga dapat berubah sewaktu-waktu
*Harga dapat berubah sewaktu-waktu
KODE | PRODUK | HARGA |
HGD20 | SALDO 20.000 | 20.250 |
HGD25 | SALDO 25.000 | 25.250 |
HGD50 | SALDO 50.000 | 50.250 |
HGD100 | SALDO 100.000 | 100.250 |
DANA
*Harga dapat berubah sewaktu-waktu
*Harga dapat berubah sewaktu-waktu
KODE | PRODUK | HARGA |
DNA20 | SALDO 20.000 | 20.200 |
DNA25 |
SALDO 25.000 | 25.200 |
DNA03 | SALDO 30.000 | 30.200 |
DNA50 | SALDO 50.000 | 50.200 |
DNA60 | SALDO 60.000 | 60.200 |
DNA70 | SALDO 70.000 | 70.200 |
DNA75 | SALDO 75.000 | 75.200 |
DNA80 | SALDO 80.000 | 80.200 |
DNA90 | SALDO 90.000 | 90.200 |
DNA100 | SALDO 100.000 | 100.200 |
DNA150 | SALDO 150.000 | 150.200 |
DNA200 | SALDO 200.000 | 200.200 |
DNA300 | SALDO 300.000 | 300.200 |
DNA350 | SALDO 350.000 | 350.200 |
DNA400 | SALDO 400.000 | 400.200 |
DNA450 | SALDO 450.000 | 450.200 |
DNA500 | SALDO 500.000 | 500.200 |
LINK-AJA
*Harga dapat berubah sewaktu-waktu
*Harga dapat berubah sewaktu-waktu
KODE | PRODUK | HARGA |
LA10 | SALDO 10.000 | 10.100 |
LA15 | SALDO 15.000 | 15.100 |
LA50 | SALDO 20.000 | 20.100 |
